<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Breakthrough Blog</title>
	<atom:link href="http://ksbusinessconsulting.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ksbusinessconsulting.com/blog</link>
	<description>KS Business Consulting &#124; The Blog</description>
	<lastBuildDate>Tue, 04 Oct 2011 22:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Are You Going to Stop Doing?</title>
		<link>http://ksbusinessconsulting.com/blog/?p=105</link>
		<comments>http://ksbusinessconsulting.com/blog/?p=105#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Completion]]></category>
		<category><![CDATA[Streamlining & Efficiency]]></category>

		<guid isPermaLink="false">http://ksbusinessconsulting.com/blog/?p=105</guid>
		<description><![CDATA[Everyone has long elaborate lists of things they want to start doing (goals, better habits to form, projects they’d like to finish).  One of the best techniques I’ve seen used to achieve success, is to decide what you are going to STOP doing.  This makes room for truly important objectives.  Here are some examples of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ksbusinessconsulting.com/blog/wp-content/uploads/2011/10/Stopsign2.jpg"><img class="size-medium wp-image-113 alignleft" title="Stopsign" src="http://www.ksbusinessconsulting.com/blog/wp-content/uploads/2011/10/Stopsign2-300x199.jpg" alt="" width="300" height="199" /></a>Everyone has long elaborate lists of things they want to start doing (goals, better habits to form, projects they’d like to finish).  One of the best techniques I’ve seen used to achieve success, is to <strong>decide what you are going to STOP doing</strong>.  This makes room for truly important objectives.  Here are some examples of what has gone on some of my client’s ‘stop doing’ lists:</p>
<p>1) Stop accepting one hour meetings and shorten them to ½ hour increments</p>
<p>2) Stop doing administrative tasks (like expense reports &amp; scheduling) and delegated it</p>
<p>3) Stop ‘working out of your email inbox’ (i.e. stop checking email as it comes in by closing out of email or turning off the ‘new email alert’ feature).  Instead, check &amp; respond to email a couple times a day.</p>
<p>4) Stop doing something manually that could be automated</p>
<p>5) Stop committing to back to back meetings, limit your number of daily meetings</p>
<p>6) Stop keeping your ‘to-do list’ in your email inbox by using a prioritized task list or calendar</p>
<p>7) Stop micro-managing staff and let people learn on their own.  Even if you allow minor mistakes, sometimes these self-taught lessons are the most effective.</p>
<p>So what are you going to stop doing in order to make room for what you really want to accomplish?</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbusinessconsulting.com/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Quick Action Plan to Achieve your 2011 Goals</title>
		<link>http://ksbusinessconsulting.com/blog/?p=98</link>
		<comments>http://ksbusinessconsulting.com/blog/?p=98#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbusinessconsulting.com/blog/?p=98</guid>
		<description><![CDATA[Since it is the end of January, I am sure you have set your 2011 goals by now.  If not, it isn’t too late!  Click here for some tips on goal setting.  Now, let’s create a simple action plan to achieve your goals: 1) Visualize the ideal outcome if your goal was achieved, get a [...]]]></description>
			<content:encoded><![CDATA[<p>Since it is the end of January, I am sure you have set your 2011 goals by now.  If not, it isn’t too late!  <a title="Click here" href="http://ksbusinessconsulting.com/blog/?p=23">Click here</a> for some tips on goal setting.  Now, let’s create a simple action plan to achieve your goals:</p>
<p><strong>1) </strong><strong>Visualize the ideal outcome</strong> if your goal was achieved, get a clear picture of this in your mind &amp; think about it often.</p>
<p><strong>2) </strong>Ask yourself what <strong>simple steps</strong> would I have to take to <strong>achieve this</strong>?  Write down what actions you can take to get yourself closer to your vision and any steps you might take to overcome any obstacles you foresee standing in your way.  If this step seems difficult, solicit help from a friend or co-worker, brainstorm the list together.</p>
<p><strong>3) </strong>Get your calendar out and start <strong>scheduling time </strong>for yourself to take these <strong>small steps</strong> you noted from #2.</p>
<p><strong>4) </strong>Now <strong>schedule time</strong> on your calendar in a few months to <strong>review your goals &amp; your progress</strong>.  Goals that aren’t reviewed regularly are seldom achieved.  You might be hesitant to do the review if you haven’t taken any actions yet, but <em>review them anyway</em>.  When your goals are at the top of your mind, it helps to <strong>steer your daily actions in the right direction</strong>.   Do this “review” quarterly at minimum.</p>
<p><strong>5) </strong>Decide on someone you are comfortable asking to help <strong>hold you accountable</strong>.  Ask them to check in and see how you are doing with the goals you set <strong>every 3 months or so</strong>.  You will be surprised how much more you&#8217;ll accomplish when someone else knows what you really want to achieve and you know they’ll be asking you about your progress.</p>
<p>The key is not to cancel the quarterly reviews.  It is never too late to start working toward your vision.  No matter what month it is, simply look at where you are compared to your goals and re-calibrate what you can do now given your current situation. Even if you don&#8217;t hit each target, you’ll move yourself a lot closer to your vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbusinessconsulting.com/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Question:  What is our common goal?</title>
		<link>http://ksbusinessconsulting.com/blog/?p=95</link>
		<comments>http://ksbusinessconsulting.com/blog/?p=95#comments</comments>
		<pubDate>Thu, 07 Oct 2010 03:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addressing Unresolved Challenges]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Completion]]></category>

		<guid isPermaLink="false">http://ksbusinessconsulting.com/blog/?p=95</guid>
		<description><![CDATA[Often during a business team meeting there is confusion, conflict, or an unspoken friction in the room.  There is one key question that can usually help the group move through the issue and closer to completing the task at hand.  Ask yourselves &#8211; what is our common goal?  In other words &#8211; what can we [...]]]></description>
			<content:encoded><![CDATA[<p>Often during a business team meeting there is confusion, conflict, or an unspoken friction in the room.  There is one key question that can usually help the group move through the issue and closer to completing the task at hand.  Ask yourselves &#8211; what is our common goal?  In other words &#8211; what can we all agree that we are working toward?  This creates a shift in the room from people feeling personally attacked to feeling like we are working together as a team for the greater good of the company and client or customer.  Try asking this the next time you find your team talking in circles around an issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbusinessconsulting.com/blog/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Projects into Bite Size Chunks to Complete Them Quickly</title>
		<link>http://ksbusinessconsulting.com/blog/?p=78</link>
		<comments>http://ksbusinessconsulting.com/blog/?p=78#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Completion]]></category>

		<guid isPermaLink="false">http://ksbusinessconsulting.com/blog/?p=78</guid>
		<description><![CDATA[Do you have projects that are incomplete?  We all do and we always will at any given time.  Try this tip to gain some momentum on those pending items:  break the project down into smaller tasks. When you have a big project such as &#8220;website&#8221; on your to-do list, you will move it to tomorrow&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have projects that are incomplete?  We all do and we always will at any given time.  Try this tip to gain some momentum on those pending items:  <strong>break the project down into smaller tasks</strong>.</p>
<p>When you have a big project such as &#8220;website&#8221; on your to-do list, you will move it to tomorrow&#8217;s to-do list over and over.  Why?  Not because you are procrastinating but because &#8220;website&#8221; as a &#8220;to-do&#8221; is overwhelming!</p>
<p>Take a moment to divide your big project into &#8220;bite size chunks&#8221;.  A good rule of thumb is to break it into one hour tasks.  For example; a) research web designer, b) outline web pages, c) draft home page content, etc.  Now put ONLY one of these tasks on your to-do list each day.  Do this with all of your projects to complete multiple undertakings simultaneously.</p>
<p>This is a common roadblock that I see with clients.  It is easy to get overwhelmed with unfinished projects and then beat yourself up because they haven&#8217;t gotten done.  Don&#8217;t be so hard on yourself &#8211; just take it one step at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbusinessconsulting.com/blog/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Alternative to Blaming &amp; Complaining</title>
		<link>http://ksbusinessconsulting.com/blog/?p=82</link>
		<comments>http://ksbusinessconsulting.com/blog/?p=82#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addressing Unresolved Challenges]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://ksbusinessconsulting.com/blog/?p=82</guid>
		<description><![CDATA[It is not uncommon in my line of work to hear a lot of complaining and blame shifting among team members.  Sometimes it is warranted but most of the time it is not effective.  If you find yourself about to point a finger about the work of an employee or fellow team member – stop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ksbusinessconsulting.com/blog/wp-content/uploads/2010/08/iStock_000010635481XSmall-2.jpg"><img class="alignright size-medium wp-image-83" title="iStock_000010635481XSmall (2)" src="http://www.ksbusinessconsulting.com/blog/wp-content/uploads/2010/08/iStock_000010635481XSmall-2-300x199.jpg" alt="" width="300" height="199" /></a>It is not uncommon in my line of work to hear a lot of complaining and blame shifting among team members.  Sometimes it is warranted but most of the time it is not effective.  If you find yourself about to point a finger about the work of an employee or fellow team member – stop and try this first.  <strong>Identify a common goal</strong> that your team is working toward.  Have a clarifying conversation to make sure everyone is on board in working toward this goal in a team meeting.  When you identify someone that is not pulling their weight or doing something that you believe is not in the organization’s best interest – <strong>talk to them directly about your perception</strong>.  Explain how you believe that their actions may be jeopardizing or stalling the progress toward the team goal. <strong>Listen carefully to what they have to say</strong> and make sure you understand their point of view.  If the problem continues, approach them again and suggest perhaps that you bring in your team leader or manager to ensure you are all working toward a positive resolution.  It is so much more <strong>productive to talk directly to the person whose behavior you want to change vs. talking about the person to others</strong>.  How can the person change their behavior to benefit the organization if they do not know there is a concern?  It can be scary and intimidating but the more you emphasize your common goal, the less intimidating it will be.  This habit of <strong>addressing an issue early and directly</strong> is one of the most important skills you will develop in your career.  The more you do it, the easier it gets, so get started practicing right away!</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbusinessconsulting.com/blog/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be More Productive &#8211; Tune out the Noise</title>
		<link>http://ksbusinessconsulting.com/blog/?p=71</link>
		<comments>http://ksbusinessconsulting.com/blog/?p=71#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Completion]]></category>

		<guid isPermaLink="false">http://ksbusinessconsulting.com/blog/?p=71</guid>
		<description><![CDATA[One of the keys to completing pending projects is to tune out the &#8220;noise&#8221;.  By &#8220;noise&#8221;, I mean; emails, voicemails, IM&#8217;s &#38; text messages.  You must know what your top priorities are and focus on key projects, even amongst the noise. We got used to snail mail along time ago but we are still getting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ksbusinessconsulting.com/blog/wp-content/uploads/2010/06/iStock_000007586082Small-2.jpg"><img class="alignright size-medium wp-image-75" title="iStock_000007586082Small (2)" src="http://www.ksbusinessconsulting.com/blog/wp-content/uploads/2010/06/iStock_000007586082Small-2-300x220.jpg" alt="" width="300" height="220" /></a>One of the keys to completing pending projects is to <strong>tune out the &#8220;noise&#8221;</strong>.  By &#8220;noise&#8221;, I mean; emails, voicemails, IM&#8217;s &amp; text messages.  You must know what your top priorities are and <strong>focus on key projects, even amongst the noise</strong>.</p>
<p>We got used to snail mail along time ago but we are still getting accustomed to working in the midst of incoming electronic messages.  The day will come when we are well practiced at getting things done, even with a full email inbox of unopened messages.  Think of it like mail in your home mailbox, you never hear anyone complain because they aren&#8217;t able to finish a project because of too much mail (from the postman).  <strong>It will still be sitting there when you get done with your important task. </strong>Believe me, if something is urgent &#8211; people will get a hold of you.</p>
<p>So prioritize what needs to get done and tune out the noise for a few hours today.  Share your progress with me here as we all learn to be productive in the midst of noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbusinessconsulting.com/blog/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overcome that One Thing that is Holding You Back</title>
		<link>http://ksbusinessconsulting.com/blog/?p=60</link>
		<comments>http://ksbusinessconsulting.com/blog/?p=60#comments</comments>
		<pubDate>Tue, 11 May 2010 22:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addressing Unresolved Challenges]]></category>

		<guid isPermaLink="false">http://ksbusinessconsulting.com/blog/?p=60</guid>
		<description><![CDATA[In my experience, there is typically one thing standing in the way of achieving an important goal. With a little bit of focus and an open mind you will be surprised how quickly you can overcome an obstacle and start reaping the benefits of accomplishing that next step. Here are several tips for eradicating roadblocks: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ksbusinessconsulting.com/blog/wp-content/uploads/2010/05/iStock_000006106119Small-21.jpg"><img class="alignright size-medium wp-image-67" title="iStock_000006106119Small (2)" src="http://www.ksbusinessconsulting.com/blog/wp-content/uploads/2010/05/iStock_000006106119Small-21-300x225.jpg" alt="" width="240" height="180" /></a>In my experience, there is typically one thing standing in the way of achieving an important goal. With a little bit of focus and an open mind you will be surprised how quickly you can overcome an obstacle and start reaping the benefits of accomplishing that next step. Here are several tips for eradicating roadblocks:</p>
<p><strong>Naming the challenge is half the battle.</strong> Once you know what the problem is and make a commitment to solve it, you are half way there. Solutions begin popping up out of the woodwork because once you identify the obstacle you want to overcome; you are more alert to hear important cues on how to move through the issue. <em>Helpful hint on how to define the problem</em>: <strong>it is what you continually complain about to your spouse, friends or peers</strong>. It is what nags at you and &#8220;bugs you&#8221; about coming to work. It is what keeps you up at night.</p>
<p><strong>Solutions are plentiful – Be open to them.</strong> Take the time to brainstorm solutions. Be open and listen to other&#8217;s ideas and feedback. Listen to your intuition. Daydream about what is possible. Talk it through with a trusted advisor, mentor or peer group. Write or mind map if that works for you which is a problem solving technique that uses words, ideas, tasks, or other items linked to and arranged around a central idea. Get out of your own way and find a solution. <em>Helpful hint</em>: It helps to let go of your preconceived notions, attachments to norms and instead think brashly about what could be.</p>
<p><strong>Take a bold step forward – the one you have been putting off.</strong> What are you waiting for? Typically it is <strong>the answer you have tossed around in a &#8220;someday we&#8217;ll do that&#8221; scenario</strong>. The one you easily talk yourself out of making. The one that scares you. If you are going to have to take this bold step at some point to achieve your vision, you might as well do it now. You will be so glad you did!<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ksbusinessconsulting.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Problems Swept Under the Rug Stall Success</title>
		<link>http://ksbusinessconsulting.com/blog/?p=45</link>
		<comments>http://ksbusinessconsulting.com/blog/?p=45#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addressing Unresolved Challenges]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://ksbusinessconsulting.com/blog/?p=45</guid>
		<description><![CDATA[I can’t tell you how many times I meet with clients who are stalled on important projects and after some questioning, I learn that there are issues being ignored or “swept under the rug”.  Sometimes it is an interpersonal conflict. Other times, it is a team member who is not pulling their weight. Often, it [...]]]></description>
			<content:encoded><![CDATA[<p>I can’t tell you how many times I meet with clients who are stalled on important projects and after some questioning, I learn that there are issues being ignored or “swept under the rug”.  Sometimes it is an interpersonal conflict. Other times, it is a team member who is not pulling their weight. Often, it is a fear not being addressed. Usually this manifests itself in not completing a critical business objective that results in lost revenue. What I tell clients is simple – <strong>define the problem and address it</strong>. It isn’t going away just because you have blinders on. I get it; our natural human tendency is to avoid the issue.  It can seem easier at first to ignore it.  However, this is really a form of procrastination…</p>
<p>Does this sound familiar? Are you and your colleagues hiding anything under the rug? I challenge you to address it and here are some quick tips on how to get started today:</p>
<ul>
<li>Look at it objectively from the perspective of – “how is this getting in the way of achieving our objectives”?</li>
<li>Take the personal out of it and look at it as a business challenge.</li>
<li>Have a conversation about it using only the facts.</li>
<li>Talk about how this is causing a problem and what it is stopping you from achieving.</li>
<li>Get it all out on the table.</li>
</ul>
<p>Ask:</p>
<ul>
<li>What are some possible solutions?</li>
<li>What behaviors need to change?</li>
<li>What are the common goals that all team members can agree on?</li>
<li>What can we do to all move in the same direction toward our objective?</li>
<li>Do we all agree on our objective? Why or why not?</li>
<li>What are we worried about?</li>
</ul>
<p>These are just some starter questions to get you going. If at all possible, have a mediator of some kind present to keep you on track. The bottom line – address it and stop sweeping it under the rug. You’ll find you will be better equipped to conquer the next challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbusinessconsulting.com/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important Tasks vs. Urgent Tasks – You Define the Difference</title>
		<link>http://ksbusinessconsulting.com/blog/?p=37</link>
		<comments>http://ksbusinessconsulting.com/blog/?p=37#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://ksbusinessconsulting.com/blog/?p=37</guid>
		<description><![CDATA[YOU get to decide what to spend your time on each day. You have probably heard this before but it is easy to forget. Often people complain about the day getting away from them because they are pulled in too many conflicting directions. I want to alert you to something – each time you let [...]]]></description>
			<content:encoded><![CDATA[<p>YOU get to decide what to spend your time on each day. You have probably heard this before but it is easy to forget. Often people complain about the day getting away from them because they are pulled in too many conflicting directions. I want to alert you to something – each time you let an interruption or distraction take you away from a task, <strong>you are (consciously or subconsciously) making a choice about how you spend your time</strong>. Now that you know it is YOU who decides, you might as well make it a <em>conscious </em>choice.</p>
<p>Here’s an easy exercise to help you focus your time on the things that truly matter:  In the morning, make a short list of a couple <strong>important tasks</strong> that will <strong>make a real difference to your business</strong> if you get them done today. Now, take charge of your day. Work on one of those for an hour before you even check your email. Close your door, put your phone on do-not-disturb. Devote the time you have available throughout the day to <em>your</em> important tasks. When a seemingly “urgent” request comes in, stop and think. <strong>Weigh it against your few important tasks for the day</strong>. Ask yourself – <strong>which is more important to my business?</strong> Make a conscious choice, and then dive in. The more you practice responding to requests based on importance rather than merely reacting to them, the easier it gets. You will be amazed at how much more productive you are and how your business will thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbusinessconsulting.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure Can Free You from Boring Tasks AND Help You Achieve Results</title>
		<link>http://ksbusinessconsulting.com/blog/?p=33</link>
		<comments>http://ksbusinessconsulting.com/blog/?p=33#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://ksbusinessconsulting.com/blog/?p=33</guid>
		<description><![CDATA[Sometimes when I suggest that executives put structure in place to complete projects or manage their business, they cringe because it sounds daunting… Like it will lock them into the work they dread. The secret is &#8211; structure can mobilize you and free you from work while you reap the benefits of achieving your goals! [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes when I suggest that executives put <strong>structure </strong>in place to complete projects or manage their business, they cringe because it sounds daunting… Like it will lock them into the work they dread.</p>
<p>The secret is &#8211; <strong><em>structure can mobilize you and free you from work while you reap the benefits of achieving your goals</em></strong>! For example; I recently spoke with a manager about a goal he wanted to achieve for years. It kept getting shuffled to the bottom of his long ‘to do’ list. We decided to sit down with his team and have them jot down what they wanted to achieve, assign owners and target deadlines to each and meet regularly to monitor progress – within a week, <strong>poof the project was done</strong>!</p>
<p>The manager did nothing except <strong>show up to each meeting</strong>; reiterate the vision and the “why” (including WIFMs for the team – “what’s in it for me”), redirect folks when they got off track and help them troubleshoot obstacles. Little time commitment – big results.  If you don’t have a team, this same structure can work with vendors, interns, or temporary staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbusinessconsulting.com/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

